Camping Price list
Prices 2021
camping | low season | medium season | peak season |
29.04 - 04.06 | 03.09 - 30.09 | 04.06 - 02.07 | 20.08 - 03.09 | 02.07 - 20.08 | |
Persona | € 7,00 | € 9,80 | € 12,00 |
Child 2-6 years | € 4,00 | € 6,20 | € 8,00 |
Place | € 13,00 | € 18,00 | € 21,00 |
Tourist tax is 0,30 euros per day for each person aged 15 or more until the 14th day of stay. Camping grounds have individual services with running water and draining system. Prices include: 10% IVA, swimming pool access and hot showers. Stella Maris Campsite is open from the 18.04 until the 30.09. Dogs are not allowed. |
bungalow and chalet | low season * | peak season | |||
29.04 - 29.05 | 04.09 - 30.09 | 29.05 - 12.06 | 28.08 - 04.09 | 12.06 - 03.07 | 21.08 - 28.08 | 03.07 - 31.07 | 31.07 - 21.08 | |
Bungalow | |||||
Per night | € 60,00 | € 70,00 | € 120,00 | € 160,00 | € 175,00 |
Per week | € 390,00 | € 490,00 | € 840,00 | € 1120,00 | € 1225,00 |
Chalet | |||||
Per notte | € 60,00 | € 70,00 | € 100,00 | € 145,00 | € 165,00 |
Per week | € 390,00 | € 490,00 | € 700,00 | € 1015,00 | € 1155,00 |
Tourist tax is 1,20 euros per day for each person aged 15 or more until the 14th day of stay. Camping grounds have individual services with running water and drainin system. Prices include: 10% IVA, swimming pool access, gas and light,water and cleaning services. No dogs allowed. On request: Bed linen € 5,50 per charge per person. Bath towels € 3,50 per charge per person. * LOW SEASON half board: Adults € 23,00; Children 6-9 years € 13,00; Children 2-6 years € 10,00; Children 0-2 years free; full board: Adults € 30,00; Children 6-9 years € 18,00; Children 2-6 years € 12,00; Children 0-2 years free; |
RENTAL CHARGE FOR BATHING EQUIPEMENT AT THE CAMPING'S BEACH | |||||
Front row beach umbrella | Beach Umbrella | Beach chairs, sun beds | Sun beds and beach umbrella | Single sun bed | |
1 day | € 10,00 | € 8,00 | € 4,00 | € 5,00 | € 6,00 |
7 days | € 40,00 | € 35,00 | € 25,00 | € 30,00 | € 38,00 |
14 days | € 69,00 | € 59,00 | € 41,00 | € 50,00 | € 62,00 |
21 days | € 90,00 | € 76,00 | € 53,00 | € 63,00 | € 77,00 |
1 month | € 120,00 | € 110,00 | € 70,00 | € 90,00 | € 90,00 |
season 01.06 - 05.09 |
€ 260,00 | € 210,00 | € 130,00 | € 160,00 | € 170,00 |
N.B. Please note that on the equipped beach, the only use of our equipment is allowed. |
CAMPING OPENING HOURS
Swimming pool 9.00 - 19.00
Bar 7.30 - 24.00
Market 8.00 - 12.30 | 17.00 - 19.30
Restaurant - Pizzeria 12.30 - 14.00 | 19.00 - 23.00
Resting hours 14:00 - 16:00 / 23:00 - 7:00
Reception 8.00 - 12.00 | 16.00 - 19.30
Clicca sulla mappa e Download the map in pdf
