Pris list Camping
Pricer 2021
camping | low season | medium season | peak season |
29.04 - 04.06 | 03.09 - 30.09 | 04.06 - 02.07 | 20.08 - 03.09 | 02.07 - 20.08 | |
Persona | € 7,00 | € 9,80 | € 12,00 |
Child 2-6 years | € 4,00 | € 6,20 | € 8,00 |
Place | € 13,00 | € 18,00 | € 21,00 |
City tax: euro 1,20 per day for each person over 15 years until the fourteenth day of stay. Places are individually equipped with water connection and off flow. The charges includes: VAT (10%), use of swimming-pool and hot schowers. No dogs allowed. |
bungalow and chalet | low season * | peak season | |||
29.04 - 29.05 | 04.09 - 30.09 | 29.05 - 12.06 | 28.08 - 04.09 | 12.06 - 03.07 | 21.08 - 28.08 | 03.07 - 31.07 | 31.07 - 21.08 | |
Bungalow | |||||
Per night | € 60,00 | € 70,00 | € 120,00 | € 170,00 | € 175,00 |
Per week | € 390,00 | € 490,00 | € 840,00 | € 1120,00 | € 1225,00 |
Chalet | |||||
Per night | € 60,00 | € 70,00 | € 100,00 | € 145,00 | € 165,00 |
Per week | € 390,00 | € 490,00 | € 700,00 | € 1015,00 | € 1155,00 |
City tax: euro 1,20 per day for each person over 15 years until the seventh day of stay. Charges include: VAT 10%, use of swimming pool, electricity, gas, cleaning. I prezzi comprendono: IVA al 10%, uso piscine, gas e luce, acqua e pulizia finale. No dogs allowed. On request: Bed linen € 5,50 per charge per person. Bath towels € 3,50 per charge per person. * LOW SEASON half board: Adults € 23,00; Children 6-9 years € 13,00; Children 2-6 years € 10,00; Children 0-2 years free; full board: Adults € 30,00; Children 6-9 years € 18,00; Children 2-6 years € 12,00; Children 0-2 years free; |
Tariffe di affitto delle attrezzature balnerari relative alla zona di spiaggia in concessione. | |||||
Sunshade in first row | Sunshade | Deckchair Folding chair | Sunlounger under sunshade ombrellone | Sunlounger | |
1 day | € 10,00 | € 8,00 | € 4,00 | € 5,00 | € 6,00 |
7 days | € 40,00 | € 35,00 | € 25,00 | € 30,00 | € 38,00 |
14 days | € 69,00 | € 59,00 | € 41,00 | € 50,00 | € 62,00 |
21 days | € 90,00 | € 76,00 | € 53,00 | € 63,00 | € 77,00 |
1 month | € 120,00 | € 110,00 | € 70,00 | € 90,00 | € 90,00 |
season 01.06 - 05.09 |
€ 260,00 | € 210,00 | € 130,00 | € 160,00 | € 170,00 |
N.B. Please note that on the equipped beach, the only use of our equipment is allowed. |
CAMPING Timetable
Swimmingpool 9.00 - 19.00
Bar 7.30 - 24.00
Market 8.00 - 12.30 | 17.00 - 19.30
Restaurant - Pizzeria 12.30 - 14.00 | 19.00 - 23.00
Silence 14.00 - 16.00 | 23.00 - 7.00
Cassa 8.00 - 12.00 | 16.00 - 19.30
Clicca sulla mappa e Download the map in pdf
